| DATE | U14A | U14B | RESULTS | ||
| 4th SEPT 11 | TRAINING | H | TRAINING | H | |
| 11th SEPT 11 | TRAINING | H | TRAINING | H | |
| 18th SEPT 11 |
TRAINING |
H |
TRAINING |
H | |
| 25th SEPT 11 | CHELMSFORD | A | W 14-17 | ||
| 2nd OCT 11 | BRENTWOOD | A | L | ||
| 9th OCT 11 | TRAINING | H | |||
| 16th OCT 11 | BATTERSEA IRONSIDES | H | W | ||
| 23rd OCT 11 | TRAINING | H | TRAINING | H | |
| 30th OCT 11 | OLD COLFES | H | W | ||
| 6th NOV 11 | TJ'S | A | L | ||
| 13th NOV 11 | TRAINING | H | TRAINING | H | |
| 20th NOV 11 | BECKENHAM | H | W | ||
| 27th NOV 11 | TRAINING | H | TRAINING | H | |
| 4th DEC 11 | WARLINGHAM | A | W | ||
| 11th DEC 11 | SIDCUP | H | W | ||
| 18th DEC 11 | KINGS WIMBLEDON | A | W | ||
| 25th DEC 11 | HOLIDAY | HOLIDAY | |||
| 1st JAN 12 | HOLIDAY | HOLIDAY | |||
| 8th JAN 12 | BROMLEY | H | W | ||
| 15th JAN 12 | WESTCLIFFE | H | C | ||
| 22nd JAN 12 | OLD ELTHAMIANS | H | OLD ELTHAMIANS | H | W/W |
| 29th JAN 12 | BLACKHEATH | A | w | ||
| 5th FEB 12 | TRAINING | TRAINING | |||
| 12th FEB 12 | DARTFORDIANS | H | DARTFORDIANS | H | |
| 19th FEB 12 | AYLESFORD | H | AYLESFORD | H | |
| 26th FEB 12 | UPMINSTER | A | UPMINSTER | A | |
| 4th MAR 12 | CANTERBURY | A | CANTERBURY | A | |
| 11th MAR 12 | CRANBROOK | H | CRANBROOK | H | |
| 18th MAR 12 | KENT PRELIMS | A | KENT PRELIMS | A | |
| 25th MAR 12 | TRAINING | H | TRAINING | H | |
| 1st APR 12 | KENT FINALS | A | KENT FINALS | A | |
| 8th APR 12 | EASTER | EASTER | |||
| 15th APR 12 | TOUR? | ||||
| 22nd APR 12 | HERTFORD | ||||
| 29th APR 12 | HEATHFIELD | A | HEATHFIELD | A |


Under 14s
The 2011/12 Sevenoaks U14s are a strong age group with a history of success combined with outstanding attitude in terms of sportsmanship, age group camaraderie and playing philosophy. We have a large group of great players supported by commited parents and guardians and we are lucky to have a large, experienced and talented coaching team of international pedigree. We aim to mature with the boys in terms of professionalism and self-accountability but always retaining a sense of fun. By having a plan for playing style, training methods and objectives, and a clear and common set of goals we aim to have a clear and consistent vision and strategy that all stakeholders in this age group buy into and feel proud to be part of.
Head coaches:-
Nick Thompson: tetley.nt@googlemail.com 07815893699
Dave Thresher: 07766111321
FIXTURE LIST 2011/12
PLEASE CHECK REGULARLY AS MAY CHANGE